Ice Breaker
Ice Breaker Trophy Results 2024
South Cerney Sailing Club
Results are Final at 15:41 26/Apr/2024
Event Date; 24th March 2024
Not part of Coot and Cannon.
SERIES | SERIES | HELM | UNDER | CREW | CRAFT | SAIL | R01 | R02 | R03 | R04 |
POSITION | POINTS | NAME | 18 | NAME | CLASS | NUMBER | ||||
1 | 3 | Phil O'Nions | Solo | 5653 | 1 | 1 | 1 | 4 | ||
2 | 7 | IAN BARTLETT | Solo | 5902 | 2 | 3 | 3 | 2 | ||
3 | 12 | Jonny Stevenson | Jonny Stevenson | GP14 | 13862 | 3 | 7 | 2 | 7 | |
4 | 13 | CHARLES BARRETT | Y | RS Aero 5 | 1777 | 4 | 8 | 8 | 1 | |
5 | 13 | Al Sim | Fran Neale | Scorpion | 2019 | 5 | 6 | 5 | 3 | |
6 | 15 | Bill Gribble | qwerty | Albacore | 8232 | 6 | 4 | 7 | 5 | |
7 | 22 | BILL ORGAN | RS Aero 5 | 2003 | 12 | 10 | 4 | 8 | ||
8 | 25 | John Harvey | barry medwell | Flying Fifteen Silver | 3268 | 11 | 9 | 10 | 6 | |
9 | 25 | Mac Powell | Solo | 5515 | 10 | 14 | 6 | 9 | ||
10 | 27 | Vernon Perkins | Solo | 5731 | 8 | 12 | 9 | 10 | ||
11 | 27 | MICHAEL WIGSTON | ILCA 7 / LASER | 174500 | 9 | 5 | 13 | 13 | ||
12 | 28 | MARK CALDECOURT | Solo | 5643 | 13 | 2 | 13 | 13 | ||
13 | 31 | MICHAEL FROST | Byte CII | 3743 | 7 | 11 | 13 | 13 | ||
14 | 39 | RICHARD BURTON | RS 300 | 318 | 14 | 13 | 13 | 13 | ||
15 | 42 | Blair Jamieson | Solo | 5611 | 16 | 17 | 13 | 13 |
Last updated 14:14 on 22 December 2024