Home / Events
April 2021 |
|||||
---|---|---|---|---|---|
Wednesday | 21st | 19:00 - 20:00 | Hot Dog 2 | Club Race | |
Saturday | 24th | 14:15 - 15:45 | RLNI Pursuit 3 | Club Race | |
Sunday | 25th | 11:00 - 13:00 | Spring Points 5 & 6 | Club Race | |
Wednesday | 28th | 19:00 - 20:00 | Hot Dog 3 | Club Race | |
May 2021 |
|||||
Saturday | 1st | 14:15 - 15:45 | RLNI Pursuit 4 | Club Race | |
Sunday | 2nd | 10:30 - 14:00 | Corinium Cup | Trophy | |
Wednesday | 5th | 19:00 - 20:00 | Hot Dog 4 | Club Race | |
Saturday | 8th | 12:00 - 17:00 | RS 200 Open | Open Meeting | |
Sunday | 9th | 11:00 - 13:00 | Spring Points 7 & 8 | Club Race | |
Wednesday | 12th | 19:00 - 20:00 | Hot Dog 5 | Club Race | |
Saturday | 15th | 14:15 - 15:45 | RLNI Pursuit 5 | Club Race | |
Sunday | 16th | 11:00 - 13:00 | Spring Points 9 & 10 | Club Race | |
Wednesday | 19th | 19:00 - 20:00 | Hot Dog 6 | Club Race | |
Saturday | 22nd → 23rd | 09:00 - 17:00 | RYA Stage 1 Junior Dinghy Sailing Course Provisional | Training | |
Saturday | 22nd → 23rd | 09:00 - 17:00 | RYA Level 1 Adult Dinghy Sailing Course Provisional | Training | |
Saturday | 22nd | 14:15 - 15:45 | RLNI Pursuit 6 | Club Race | |
Sunday | 23rd | 11:00 - 13:00 | Spring Points 11 & 12 | Club Race | |
Wednesday | 26th | 19:00 - 20:00 | Hot Dog 7 | Club Race | |
Saturday | 29th | 14:15 - 15:45 | RLNI Pursuit 7 | Club Race | |
Sunday | 30th | 11:00 - 13:00 | Spring Points 13 & 14 | Club Race | |
June 2021 |
|||||
Wednesday | 2nd | 19:00 - 20:00 | Hot Dog 8 | Club Race | |
Saturday | 5th → 6th | 09:00 - 17:00 | RYA Level 1 Adult Dinghy Sailing Course Provisional | Training | |
Saturday | 5th → 6th | 09:00 - 17:00 | RYA Level 2 Adult Dinghy Sailing Course Provisional | Training | |
Saturday | 5th → 6th | 09:00 - 17:00 | RYA Stage 2 Junior Dinghy Sailing Course Provisional | Training | |
Saturday | 5th | 10:30 - 14:00 | Olympic Trophy | Trophy | |
Saturday | 5th | 14:15 - 15:45 | RLNI Pursuit 8 | Club Race | |
Sunday | 6th | 11:00 - 13:00 | Spring Points 15 & 16 | Club Race | |
Wednesday | 9th | 19:00 - 20:00 | Hot Dog 9 | Club Race | |
Saturday | 12th | 14:15 - 15:45 | RLNI Pursuit 9 | Club Race | |
Wednesday | 16th | 19:00 - 20:00 | Hot Dog 10 | Club Race | |
Saturday | 19th → 20th | 09:00 - 17:00 | RYA Level 1 Adult Dinghy Sailing Course Provisional | Training | |
Saturday | 19th → 20th | 09:00 - 17:00 | RYA Level 2 Adult Dinghy Sailing Course Provisional | Training | |
Saturday | 19th → 20th | 09:00 - 17:00 | RYA Stage 3 Junior Dinghy Sailing Course Provisional | Training | |
Saturday | 19th | 14:15 - 15:45 | RLNI Pursuit 10 | Club Race | |
Sunday | 20th | 10:30 - 14:00 | Bosuns Bell | Trophy | |
Wednesday | 23rd | 19:00 - 20:00 | Hot Dog 11 | Club Race | |
Wednesday | 30th | 19:00 - 20:00 | Hot Dog 12 | Club Race | |
July 2021 |
|||||
Saturday | 3rd → 4th | 09:00 - 17:00 | RYA Level 1 Adult Dinghy Sailing Course Provisional | Training | |
Saturday | 3rd → 4th | 09:00 - 17:00 | RYA Level 2 Adult Dinghy Sailing Course Provisional | Training | |
Saturday | 3rd → 4th | 09:00 - 17:00 | RYA Stage 2 Junior Dinghy Sailing Course Provisional | Training | |
Wednesday | 7th | 19:00 - 20:00 | Hot Dog 13 | Club Race | |
Wednesday | 14th | 19:00 - 20:00 | Hot Dog 14 | Club Race | |
Saturday | 17th → 18th | 09:00 - 17:00 | RYA Level 2 Adult Dinghy Sailing Course Provisional | Training | |
Saturday | 17th → 18th | 09:00 - 17:00 | RYA Level 1 Adult Dinghy Sailing Course Provisional | Training | |
Saturday | 17th → 18th | 09:00 - 17:00 | RYA Stage 1 Junior Dinghy Sailing Course Provisional | Training | |
Wednesday | 21st | 19:00 - 20:00 | Hot Dog 15 | Club Race | |
Monday | 26th → 30th Aug | 09:00 - 17:00 | RYA Junior Midweek Dinghy Sailing Course | Training | |
Wednesday | 28th | 19:00 - 20:00 | Hot Dog 16 | Club Race | |
August 2021 |
|||||
Wednesday | 4th | 19:00 - 20:00 | Hot Dog 17 | Club Race | |
Saturday | 7th → 8th | 09:00 - 17:00 | RYA Level 2 Adult Dinghy Sailing Course Provisional | Training | |
Saturday | 7th → 8th | 09:00 - 17:00 | RYA Level 1 Adult Dinghy Sailing Course Provisional | Training | |
Saturday | 7th → 8th | 09:00 - 17:00 | RYA Stage 1 Junior Dinghy Sailing Course Provisional | Training | |
Wednesday | 11th | 19:00 - 20:00 | Hot Dog 18 | Club Race | |
Wednesday | 18th | 19:00 - 20:00 | Hot Dog 19 | Club Race | |
Saturday | 21st → 22nd | 09:00 - 17:00 | RYA Level 2 Adult Dinghy Sailing Course Provisional | Training | |
Saturday | 21st → 22nd | 09:00 - 17:00 | RYA Level 1 Adult Dinghy Sailing Course Provisional | Training | |
Saturday | 21st → 22nd | 09:00 - 17:00 | RYA Stage 1 Junior Dinghy Sailing Course | Training | |
Wednesday | 25th | 19:00 - 20:00 | Hot Dog 20 | Club Race | |
September 2021 |
|||||
Wednesday | 1st | 19:00 - 20:00 | Hot Dog 21 | Club Race | |
Saturday | 11th → 12th | 09:00 - 17:00 | RYA Level 2 Adult Dinghy Sailing Course Provisional | Training | |
Saturday | 11th → 12th | 09:00 - 17:00 | RYA Level 1 Adult Dinghy Sailing Course Provisional | Training | |
Saturday | 11th → 12th | 09:00 - 17:00 | RYA Stage 2 Junior Dinghy Sailing Course Provisional | Training |